# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 30-09-2013 | 30-09-2013 | 1-9 | kabita | বাস্তবায়িত | ||
2 | টি,আর | 30-09-2013 | 30-09-2013 | 1-9 | tr | ৪,৪৮,০০০/= | বাস্তবায়িত | |
3 | এলজিএসপি-২ | 30-09-2013 | 30-09-2014 | 1-9 | lgsp | ৪,৪৮,৪৫৭/= | বাস্তবায়িত | |
4 | জি আর | gr | বাস্তবায়িত | |||||
5 | কাবিটা | kabita | বাস্তবায়নাধীন | |||||
6 | এলজিইডি | lged | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS